UK Relay League 2002

Scores corrected 04/11/02

Men

Best 3 scores count out of British, JK, Scottish and Harvester.

Posn Club British JK Scottish Harvesters Total
1 INT 1 25 22 25 25 75
2 FVO 1 22 8 22 16 60
3= SYO 1 13 25 0 18 56
3= SHUOC 16 18 0 22 56
3= GRAMAR 18 16 18 20 56
6 EUOC 20 14 20 0 54
7 BAOC 12 0 14 14 40
8 WAROC 15 20 0 0 35
9= INT 2 9 12 12 0 33
9= OD 14 5 0 14 33
11 NATO 7 0 11 8 26
12 MDOC 10 0 0 15 25
13 BOK 4 10 10 0 24
14 FVO 2 8 0 15 0 23
15 EPOC 11 11 0 0 22
16 AIRE 6 0 0 12 18
17 CLYDE 0 1 16 0 17
18 SYO 2 3 13 0 0 16
19 UKR 0 15 0 0 15
20 GRAMP2 0 0 13 0 13
21 WCOC 0 0 0 11 11
22= SLOW 0 0 0 10 10
22= SOC 1 9 0 0 10
24= CROC 0 0 0 9 9
24= MAROC 0 0 9 0 9
26= WCH 5 3 0 0 8
26= SROC 0 0 0 8 8
26= INT3 0 0 8 0 8
29 OUOC 0 7 0 0 7
30 OLG 0 6 0 0 6
31 EBOR 0 4 0 0 4
32= LOC 2 0 0 0 2
32= SHUOC 2 0 2 0 0 2

Back to top

Women

Best 3 scores count out of British, JK, Scottish and Harvester.

Posn Club British JK Scottish Harvesters TOTAL
1 INT 22 12 25 25 72
2 NOC 18 16 22 22 62
3 GRAMAR 14 20 20 0 54
4 SYO 25 22 0 0 47
5 FVO 15 11 0 20 46
6 LOC 16 13 0 0 29
7= BOK 13 14 0 0 27
7= BAOC 12 15 0 0 27
9= AIRE 10 0 0 16 26
9= EBOR 20 6 0 0 26
11 HSK 0 25 0 0 25
12 OD 0 1 0 18 19
13= WAROC 0 18 0 0 18
13= INVOV 0 0 18 0 18
15 NATO 0 0 0 15 15
16 SAX 11 0 0 0 11
17 CLOK 0 10 0 0 10
18 SBOC 0 9 0 0 9
19 SOC 0 8 0 0 8
20 AJAX 0 7 0 0 7
21 OSTFOLD 0 5 0 0 5
22 ERYRI 0 4 0 0 4
23 BOK 0 3 0 0 3
24 STAG 0 2 0 0 2

Back to top

Page design by Ed Nash ©2002 Peel Land Surveys